First trains start from about 05:30 AM. Last trains run until about 11:20 PM. Timings for 17 stations are listed below. Hours can differ by line and day — check your station before you travel.
| Station | First train | Last train | Line notes |
|---|---|---|---|
| Acharya Atre Nagar Monorail | 05:30 AM | 11:20 PM | — |
| Ambedkar Nagar Monorail | 05:30 AM | 11:20 PM | — |
| Antop Hill Monorail | 05:30 AM | 11:20 PM | — |
| Bhakti Park Monorail | 05:30 AM | 11:20 PM | — |
| Bharat Petroleum Monorail | 05:30 AM | 11:20 PM | — |
| Chembur Monorail | 05:30 AM | 11:20 PM | — |
| Dadar East Monorail | 05:30 AM | 11:20 PM | — |
| Fertiliser Township Monorail | 05:30 AM | 11:20 PM | — |
| GTB Nagar Monorail | 05:30 AM | 11:20 PM | — |
| Lower Parel Monorail | 05:30 AM | 11:20 PM | — |
| Mint Colony Monorail | 05:30 AM | 11:20 PM | — |
| Mysore Colony Monorail | 05:30 AM | 11:20 PM | — |
| Naigaon Monorail | 05:30 AM | 11:20 PM | — |
| Sant Gadge Maharaj Chowk Monorail | 05:30 AM | 11:20 PM | — |
| VNP and RC Marg Junction Monorail | 05:30 AM | 11:20 PM | — |
| Wadala Bridge Monorail | 05:30 AM | 11:20 PM | — |
| Wadala Depot Monorail | 05:30 AM | 11:20 PM | — |
First trains usually start from about 05:30 AM. Last trains run until about 11:20 PM. Timings differ by station, line and day.